| Member | Kills | Balance | Money Made | Amber Mined | Auction House Items Bought | Auction House Items Sold | Blocks Broken | Blocks Placed | Boosters Activated | Boss Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 372.7B | 88.5T | 6,041 | 114 | 126 | 8,833 | 58.1K | 16 | 5.0M | |
| 37 | 13.6T | 653.4B | 3 | 35 | 65 | 282 | 392 | 3 | 338.2K | |
| - | 996.4B | 623.5B | 5,761 | 65 | 47 | 127 | 8,809 | 33 | 4.9M | |
| 1 | 171.3B | 15.4T | 5,575 | 39 | 45 | 57 | 4,732 | 26 | 2.6M | |
| 3 | 71.1T | 45.4T | 18.7K | 139 | 75 | 9,059 | 19.8K | 64 | 4.6M | |
| 3 | 433.5B | 401.7B | 2,202 | 6 | 27 | 149 | 146 | - | 128.8K | |
| - | 1.7T | 1.4T | 2,751 | 32 | 37 | 363 | 3,169 | 2 | 604.3K | |
| - | 6.0B | 4.6B | - | 2 | - | 18 | 28 | 3 | 46.2K | |
| 3 | 7.6T | 10.4T | 2,885 | 30 | 18 | 367 | 8,702 | 55 | 1.3M | |
| - | 209.2B | 199.9B | 1,663 | - | 1 | 123 | 235 | - | 13.4K | |
| 12 | 892.7B | 6.3T | 5,581 | 42 | 59 | 2,864 | 18.2K | - | 1.2M | |
| 3 | 22.7T | 204.0T | 16.8K | 66 | 118 | 942 | 26.5K | 43 | 7.8M | |
| 5 | 646.2B | 399.5B | 3,140 | 12 | 11 | 587 | 11.3K | 7 | 619.6K | |
| - | 87.6B | 14.6T | 5,561 | 40 | 19 | 157 | 6,680 | 28 | 3.9M | |
| - | 665.1B | 298.6B | 1,723 | 14 | 6 | 116 | 194 | 23 | 86.1K |
Each member's own season totals. Click a column to sort. Bars show their share of what the members added together.